<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//global-canopy.epls-staging.dev/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/</loc>
		<lastmod>2026-07-22T17:02:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/shaping-the-deforestation-roadmap-global-canopys-evidence-to-the-cop30-presidency/</loc>
		<lastmod>2026-07-22T17:02:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/news/uk-deforestation-laws-within-reach/</loc>
		<lastmod>2026-07-21T13:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2020/12/Helen-Bellfield_bw-e1685701694479-160x160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/will-the-finance-sector-rise-to-the-deforestation-challenge/</loc>
		<lastmod>2026-07-21T13:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2023/04/Pei-Chi-Wong_bw-1-e1681223730667-160x160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/indigenous-leaders-call-for-funding-a-uk-deforestation-law-and-a-rebrand-for-nature-investing-reflections-from-london-climate-action-week/</loc>
		<lastmod>2026-07-21T13:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/11/DarrenMckenzie_bw-160x160.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/06/RS7313_Cool_Earth-15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/06/Juan-Carlos-Ruth-Davis-Maggie-Charnley-22June26.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/06/afi2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/06/Andrew-Mitchell-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/06/niki1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/human-rights-impacts-should-be-part-of-nature-disclosure/</loc>
		<lastmod>2026-07-21T13:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/09/Marina-photo-160x160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/06/pexels-paulo-gustavo-modesto-1241776887-32788350.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/59-of-assessed-financial-institutions-still-do-not-have-a-deforestation-policy/</loc>
		<lastmod>2026-07-16T14:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/06/F500F-chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/06/F500Finance_2026_SocialCard_3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/cop-in-the-amazon-the-good-the-bad-and-the-ugly/</loc>
		<lastmod>2026-07-08T15:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/11/DarrenMckenzie_bw-160x160.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/11/Andreside-event-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/11/luis1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/11/trase-at-China-pavillion.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/11/portest-belem.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/can-a-beijing-brasilia-effect-help-end-deforestation/</loc>
		<lastmod>2026-07-08T10:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2020/12/Andre-bw-160x160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/03/qh4lf-trade-in-agricultural-commodities-between-brazil-and-china-is-the-largest-in-the-world-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/forest-500-data-shows-regulation-is-driving-corporate-action-on-deforestation/</loc>
		<lastmod>2026-07-08T10:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/04/F500_2026_Card1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/04/ChloeRollscane-1-160x160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/04/F500-graph-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2024/07/niki-e1607859763885-400x400-1-160x160.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/podcasts/a-world-that-puts-nature-first-can-the-finance-sector-get-us-there/</loc>
		<lastmod>2026-07-08T10:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/04/pavan-sukhdev-160x160.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/04/Alexandra-Pinzon-Torres-160x160.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/04/WhatsApp-Image-2026-04-23-at-16.06.44.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/04/Jenny-McInnes-160x160.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/04/Pajani-Singah-160x160.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/it-is-essential-the-eudr-is-implemented-with-no-further-delays/</loc>
		<lastmod>2026-07-08T10:44:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/news/new-data-from-the-encore-insights-country-dashboard-shows-the-uks-dependence-on-nature/</loc>
		<lastmod>2026-07-08T10:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/05/Dashboard-UK-mobile-phone-image-548x679.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2024/07/Natacha-160x160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/exploring-nature-related-risk-in-the-palm-oil-sector/</loc>
		<lastmod>2026-07-08T08:14:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/spotlight-on-biodiversity-risk-and-opportunity-in-the-mining-sector/</loc>
		<lastmod>2026-07-08T07:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2022/12/Sebastian-160x160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/the-little-book-of-investing-in-nature/</loc>
		<lastmod>2026-07-07T16:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2021/01/LBIN-cover-548x706.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/trase-uses-ai-to-close-the-traceability-gap-in-the-soy-supply-chain/</loc>
		<lastmod>2026-03-05T12:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2026/03/soy_facility_silo_bags_high_resolution.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/introducing-the-little-book-of-nature-business/</loc>
		<lastmod>2026-02-19T16:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/08/LBNB_2025_V3-548x707.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/how-financial-institutions-use-encore-for-tnfd-risk-assessments/</loc>
		<lastmod>2026-01-23T12:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2023/12/IMG_8506-160x160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/state-of-finance-for-nature-2026-report-launches/</loc>
		<lastmod>2026-01-22T10:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2024/07/niki-e1607859763885-400x400-1-160x160.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/making-the-unseen-seen-global-canopys-year-of-impact/</loc>
		<lastmod>2026-01-05T13:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/12/YearofImpact_Stat_1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/12/YearofImpact_Web_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2024/07/Climate-and-co-report-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/12/YearofImpact_Web_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/12/YearofImpact_Web_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/amazon-soy-moratorium-almost-20-years-of-success-tackling-deforestation-under-threat/</loc>
		<lastmod>2025-12-19T16:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2024/04/IMG_7330_-160x160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/09/j3lNt-soy-traders-most-exposed-from-threats-to-the-soy-moratorium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/global-canopys-response-to-sbti-consultation-on-flag-targets-the-2020-cutoff-date-is-key-to-a-strong-deforestation-commitment/</loc>
		<lastmod>2025-12-19T15:58:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/pri-in-person-side-event-finance-sector-leadership-on-deforestation-from-risk-to-action/</loc>
		<lastmod>2025-12-19T10:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/12/251105_WEB_FinanceSectorLeadership_PRIinPerson_SP-Priscila-Ramos_WWF-Brasil66.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/12/251105_WEB_FinanceSectorLeadership_PRIinPerson_SP-Priscila-Ramos_WWF-Brasil2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/podcasts/brazils-cattle-sector-a-key-arena-for-forest-and-climate-action/</loc>
		<lastmod>2025-12-18T17:39:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/leveraging-supply-chains-for-climate-action-the-outsized-carbon-saving-potential-of-seven-companies/</loc>
		<lastmod>2025-11-27T21:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/11/xIaUV-companies-trading-beef-palm-oil-and-wood-pulp-have-a-climate-footprint-as-large-as-the-czech-republic-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/10/Trase-insight-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/scaling-forest-finance-leveraging-trade-relationships-and-policy-enablers-for-tropical-forests/</loc>
		<lastmod>2025-11-19T16:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/11/juliano.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/11/mari-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/11/Andreside-event-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/11/side-event.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/crucial-actions-for-nature-forests-and-people-at-cop30-and-beyond/</loc>
		<lastmod>2025-11-06T15:09:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/financas-livres-de-desmatamento-roteiro-completo-atualizado-com-orientacoes-adicionais-para-o-setor-da-pecuaria-no-brasil/</loc>
		<lastmod>2025-11-03T08:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/10/FLDSocials_169_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/10/FLDSocials_169_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/deforestation-free-finance-complete-roadmap-updated-with-expanded-guidance-for-brazils-cattle-sector/</loc>
		<lastmod>2025-11-03T08:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/10/DFFSocials_169_4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/10/DFFSocials_169_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/explainer/brazilian-beef-exports-and-deforestation/</loc>
		<lastmod>2025-10-16T08:12:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/global-canopy-joins-international-campaigns-demanding-action-from-central-banks-to-tackle-the-combined-climate-and-nature-crisis/</loc>
		<lastmod>2025-10-06T12:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2024/07/Natacha-160x160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/10/1CD1D49D-5676-41D7-ABD3-A54D8A779500_1_201_a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/news/climate-and-nature-transition-planning-should-be-fully-integrated/</loc>
		<lastmod>2025-09-17T15:34:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/trase-urges-eu-not-to-weaken-deforestation-free-commodity-rules/</loc>
		<lastmod>2025-09-17T14:11:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/defending-forests-shouldnt-cost-lives-forest-500-assesses-corporate-zero-tolerance-policies/</loc>
		<lastmod>2025-09-09T16:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/09/Marina-photo-160x160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/forest-500-finance-report-deforestation-is-a-bad-investment/</loc>
		<lastmod>2025-08-21T10:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/08/F500_Finance_ReportCoverAug-548x775.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/F500Finance_Map_Final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/the-future-is-not-for-sale-say-no-to-the-devastation-bill/</loc>
		<lastmod>2025-08-19T08:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2024/07/Untitled-design-1-1-160x160.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/news/the-pra-should-integrate-nature-loss-into-climate-risk-supervision-and-strengthen-enforcement-provisions/</loc>
		<lastmod>2025-07-31T10:30:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/podcasts/using-forest-500-deforestation-data-to-build-transparency/</loc>
		<lastmod>2025-07-23T15:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/05/F500WebinarSpeakers_2025_169_Card.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/the-forest-does-not-belong-to-us-it-belongs-to-us-all/</loc>
		<lastmod>2025-07-18T08:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/kate-raworth-image-160x160.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/IMG_5082.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/DAVI-KOPENAWA_FOTO-1_-Wolfgang-Schmidt_Right-Livelihood-Foundation-1-1-160x160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/Adana-020-1-160x160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/Dr-Merlin-Sheldrake-160x160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/IMG_8307.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/Ailton-Krenak-160x160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/tackling-nature-loss-and-deforestation-as-part-of-a-just-transition-key-takeaways-from-london-climate-action-week/</loc>
		<lastmod>2025-07-04T09:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2021/04/DarrenMcKenzie_bw-160x160.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/IMG_20250625_162244-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/andrew-zsl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/Naturerisk-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/07/DEFTLCAW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/new-report-finds-extensive-evidence-that-nature-related-risks-are-financially-material-for-the-economy/</loc>
		<lastmod>2025-06-30T10:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/06/Screenshot-2025-06-27-132053.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/nature-loss-is-insurers-loss-and-the-publics-too/</loc>
		<lastmod>2025-06-30T10:52:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/news/trase-unveils-new-five-year-strategy/</loc>
		<lastmod>2025-06-24T15:34:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/central-banks-and-financial-regulators-cant-ignore-nature-lessons-from-south-africa/</loc>
		<lastmod>2025-06-10T11:03:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/new-report-reveals-south-african-banks-agricultural-lending-portfolios-are-highly-dependent-on-nature/</loc>
		<lastmod>2025-06-10T10:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/06/Report-cover-image-548x775.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/06/Photo-Daniel-Lauchenauer-SECO-160x160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/working-towards-deforestation-free-portfolios-the-finance-sector-perspective/</loc>
		<lastmod>2025-05-29T13:10:09+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2024/07/Katy-Golder-160x160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/a-false-economy-sacrificing-nature-for-wealth-destroys-both/</loc>
		<lastmod>2025-05-28T08:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2021/04/DarrenMcKenzie_bw-160x160.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/news/deforestation-free-finance-roadmap-sets-clear-steps-for-financial-institutions-to-address-deforestation-exposure-now-with-special-focus-on-brazils-cattle-sector/</loc>
		<lastmod>2025-05-15T09:05:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/news/financas-livres-de-desmatamento-roteiro-orienta-instituicoes-sobre-exposicao-de-suas-carteiras-com-foco-especial-na-cadeia-da-pecuaria/</loc>
		<lastmod>2025-05-15T09:04:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/instituicoes-financeiras-estao-expostas-ao-risco-de-desmatamento-mas-ha-solucao-para-a-crise/</loc>
		<lastmod>2025-05-15T09:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2024/07/Untitled-design-1-1-160x160.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/financial-institutions-are-exposed-to-deforestation-risks-but-this-is-a-wholly-solvable-crisis/</loc>
		<lastmod>2025-05-15T09:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2024/07/Untitled-design-1-1-160x160.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/companies-profit-forests-fall-everyone-pays-the-price/</loc>
		<lastmod>2025-04-29T08:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/04/f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/no-shortcuts-to-environmental-goals-a-just-transition-demands-a-whole-market-shift/</loc>
		<lastmod>2025-04-22T16:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2025/04/IMG_3353-edited-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/eu-must-reject-omnibus-amendments-that-weaken-crucial-green-deal-laws/</loc>
		<lastmod>2025-03-10T16:20:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/the-little-sustainable-landscapes-book/</loc>
		<lastmod>2025-03-06T15:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2021/01/LSLB-cover-548x708.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/publication/the-deforestation-action-tracker-2023-an-essential-stocktake-of-finance-sector-action-on-deforestation/</loc>
		<lastmod>2025-02-26T12:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2023/11/DAT-stat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2023/11/DAT-report-cover-548x777.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/news/majority-of-financial-institutions-still-failing-to-address-deforestation-as-part-of-their-net-zero-commitments/</loc>
		<lastmod>2025-02-26T12:54:57+00:00</lastmod>
		<image:image>
			<image:loc>https://global-canopy.epls-staging.dev/wp-content/uploads/2020/12/niki-e1607859763885-160x160.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/podcasts/esses-bois-sao-financiados-por-alguem/</loc>
		<lastmod>2025-01-20T16:48:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/podcasts/the-cattle-in-the-pastures-are-financed-by-someone/</loc>
		<lastmod>2025-01-20T16:47:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/80-dos-lideres-da-pecuaria-ignoram-o-desmatamento-no-brasil/</loc>
		<lastmod>2025-01-20T12:52:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/80-of-cattle-sector-heavyweights-ignoring-brazil-deforestation-links/</loc>
		<lastmod>2025-01-20T12:52:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://global-canopy.epls-staging.dev/insights/insight/both-not-either-or-transition-finance-and-net-zero-commitments-go-hand-in-hand/</loc>
		<lastmod>2025-01-20T12:24:44+00:00</lastmod>
	</url>
	<url>
